
| Specification Table | ||||||||||||
| Model Name | ||||||||||||
|
MSL 600-30W | MSL 600-40W | MSL600 -50W | MSL 600-50W/A | MSL 600-50W/B | MSL 600-50W/C | MSL600-80W | MSL 600-100W | MSL 600 120W-150W | MSL 600 -250W | ||
| Input Power | 30Watt | 40Watt | 50Watt | 50Watt | 50Watt | 50Watt | 80Watt | 100Watt | 150Watt | 250Watt | ||
| Input Voltage | AC 220V, 50/60HZ | |||||||||||
| Colour Temp | 3000k/4000K/6500K | |||||||||||
| CRI | >70 | |||||||||||
| Beam Angle | 60/90/120 Degree | |||||||||||
| Effiecency | 120lm/W | |||||||||||
| Materials | Aluminum Die Cast | |||||||||||
| Power Factor | >0.95 | |||||||||||
| IP Standard | IP66 | |||||||||||
| LED Package | 05Watt, 2835 Osram/ Edison | 1 Watt.3030 Osram / Edison | 5Watt , 5050 Osram / Edison | 1 Watt.3030 Osram / Edison | 5Watt , 5050 Osram / Edison | 1 Watt.3030 Osram / Edison | 1 Watt.3030 Osram / Edison | |||||
